Netezza End of Service Information
Detailed release and end of service dates for IBM Netezza, Cloud Pak for Data, and Hammerhead platforms, with guidance on your options.
Detailed release and end of service dates for IBM Netezza, Cloud Pak for Data, and Hammerhead platforms, with guidance on your options.
IBM recently announced the end of support for its "Hammerhead" platform, also known as the Cloud Pak for Data System 1.0.7.8 through 1.0.8x.
The Hammerhead platform came into existence in 2022 to satisfy the ongoing demand for Netezza as a standalone appliance. When the Netezza database was relaunched in 2020, hosted on the Cloud Pak for Data platform, many businesses were disadvantaged because they only needed to run NPS workloads, with no requirement for the OpenShift Container Platform (OCP), which ran in the background and competed for CPU resources. The solution was to disable all features that depended on OpenShift and offer CP4DS 1.0.7.8 as an upgrade.
CP4DS 1.0.7.8 has had a short lifecycle. An issue has been that it runs on RHEL 7 which has already reached EOS, but Hammerhead customers have been given a grace period to upgrade with 2 service packs planned. When 1.0.9.0 with RHEL 8.x is released, it will be a fully supported release for Netezza, covered by Extended Update Support (EUS) from Red Hat. The final EOS date for Hammerhead is therefore still TBD.
| Minor Release | Service Pack | Release Date | Remarks | End of Support | Final Fix (FF) |
|---|---|---|---|---|---|
| 1.0.7.8 | 15-Mar-22 | 15-Sep-23 | |||
| 1.0.8.0 | 16-Dec-22 | 16-Jun-25 | |||
| 1.0.8.1 | 29-Mar-23 | 29-Sep-24 | |||
| 1.0.8.2 | 10-Jul-23 | 10-Jan-25 | |||
| 1.0.8.3 | 25-Aug-23 | 5-Mar-26 | |||
| 1.0.8.4 | 2-Nov-23 | 5-Mar-26 | |||
| 1.0.8.5 | 5-Sep-24 | 5-Mar-26 | TBD | ||
| 1.0.9.0 | Apr-25 | TBD | TBD | ||
| 1.0.10.0 | Nov-25 | TBD | TBD |
Final Fix and End of Support for Cloud Pak for Data 2.x has not yet been announced, see table below.
| Major Release | Minor Release | Service Pack | Release Date | Final Fix (FF) | End of Support |
|---|---|---|---|---|---|
| 2.0.0.0 | 31-Aug-2021 | 31-Aug-2024 | |||
| 2.0.1 | 12-Oct-2021 | 12-Apr-2024 | |||
| 2.0.1.1 | 3-Dec-2021 | 3-Jun-2023 | |||
| 2.0.2 | 12-Aug-2022 | 12-Feb-2025 | |||
| 2.0.2.1 | 19-Oct-2022 | TBD | 19-Apr-2024 | ||
| 2.0.2.1 IF1 | 27-Nov-2023 | TBD | |||
| 2.0.2.1 IF2 | 19-Feb-2025 | TBD | TBD | ||
| 2.0.2.1 IF3 | Oct 2025 | TBD | TBD | ||
| 2.0.2.2 | Nov 2025 | TBD | TBD |
| Major Release | Minor Release | Service Pack | Supported CPDS Version | Release Date | End of Support |
|---|---|---|---|---|---|
| 4.0 | |||||
| 4.16 | 2.0.2.1 IF2 | 30-May-2025 | TBD |
IBM is no longer supporting the following Netezza / IBM PureData for Analytics appliances:
Smart Associates, however, has been providing an extended support service in this market for over 25 years and have clients around the world who continue to run all four models in a production and non-production capacity.
Smart Associates provides full support for all Netezza platforms, at a fraction of IBM's cost. Talk to us about your options.
Get in Touch